Feedback
"Ottimo prodotto"
PRICE DISCOUNT WITH CODE: MOBIL15BW UNTIL 02/12.
CMT7E 2400W ON OFFER!
MATERIALS:
• soft, hardwood and plywood
• chipboard, MDF, veneered, laminated and table top (pre-drill the laminate/melamine by using left-hand rotation for clean finishing)
• gypsum, plasterboard, fibercement board, Eternit®
• plastics (Trespa®, PVC, nylon, polyester)
• fiberglass and acrylic glass
• soft tiles (surface hardness ≤6 Mohs), solid bricks and bricks with cavities, aerated concrete blocks, lightweight aggregate blocks and breeze blocks, soft density lime-sandstone building blocks (max 30 N/mm2 hardness); for hardness >30 N/mm2 use the diamond dry hole saws.
Use the recommended speeds to get optimum lifetime. The speed affects the hole quality.
Always pre-drill with the center drill to achieve best results.
The percussion/hammer action mode must be turned off when using these hole saws.
Code | Wood & MDF RPM e MDF | PVC and fiberglass RPM | Masonry, brick RPM | Tiles RPM |
---|---|---|---|---|
550-020 | 1600 | 1000 | 1000 | 640 |
550-022 | 1460 | 1000 | 1000 | 580 |
550-025 | 1280 | 1000 | 1000 | 510 |
550-029 | 1100 | 940 | 940 | 440 |
550-030 | 1070 | 910 | 910 | 430 |
550-032 | 1000 | 850 | 850 | 400 |
550-035 | 920 | 780 | 780 | 370 |
550-038 | 840 | 720 | 720 | 340 |
550-040 | 800 | 680 | 680 | 320 |
550-044 | 730 | 620 | 620 | 290 |
550-051 | 630 | 540 | 540 | 250 |
550-054 | 590 | 510 | 510 | 240 |
550-056 | 570 | 490 | 490 | 230 |
550-057 | 560 | 480 | 480 | 210 |
550-060 | 530 | 460 | 460 | 210 |
550-064 | 500 | 430 | 430 | 200 |
550-068 | 470 | 400 | 400 | 190 |
550-070 | 460 | 390 | 390 | 180 |
550-073 | 440 | 370 | 370 | 180 |
550-076 | 420 | 360 | 360 | 170 |
550-079 | 410 | 350 | 350 | 160 |
550-080 | 400 | 340 | 340 | 160 |
550-082 | 390 | 330 | 330 | 160 |
550-083 | 390 | 330 | 330 | 150 |
550-092 | 350 | 300 | 300 | 140 |
550-0102 | 310 | 270 | 270 | 130 |
550-105 | 310 | 270 | 270 | 130 |
550-111 | 290 | 250 | 250 | 120 |
550-114 | 280 | 240 | 240 | 110 |
550-127 | 250 | 220 | 220 | 100 |
550-133 | 240 | 210 | 210 | 100 |
550-152 | 210 | 180 | 180 | 80 |
Delivery time: 1-2 working day
Secure payment:
Disponibile solo su acquisti idonei da 30 EUR a 2.000 EUR. L’idoneità di Paga in 3 rate è soggetta ad approvazione. Consulta il foglio informativo e i termini e le condizioni per maggiori informazioni. Finanziamento con acconto richiesto. Disponibile solo per clienti persone fisiche residenti in Italia. Finanziamento di due mesi. Hai un periodo di 14 giorni per recedere dal tuo finanziamento. Il creditore è PayPal (Europe) S.à rl et Cie, SCA, 22-24 Boulevard Royal, L-2449 Lussemburgo. Un finanziamento è un impegno vincolante che deve essere rimborsato e può influenzare il tuo merito creditizio. Assicurati di essere in grado di ripagare prima di prendere un impegno.
D Diameter |
S Shank diameter |
Z Number of cutting edges |
Code Code |
Ava. Availability |
Price Price |
Compare Compare |
Wish list Wish list |
Qty Qty |
---|---|---|---|---|---|---|---|---|
118 | HEX | 5 | 550-118 | € 94,05 |
|
|||
79 | HEX | 3 | 550-079 | € 37,99 |
|
|||
80 | HEX | 3 | 550-080 | € 37,99 |
|
|||
82 | HEX | 3 | 550-082 | € 37,99 |
|
|||
83 | HEX | 3 | 550-083 | € 38,54 |
|
|||
89 | HEX | 3 | 550-089 | € 44,33 |
|
|||
92 | HEX | 3 | 550-092 | € 44,33 |
|
|||
102 | HEX | 5 | 550-102 | € 53,13 |
|
|||
105 | HEX | 5 | 550-105 | € 54,72 |
|
|||
108 | HEX | 5 | 550-108 | € 69,47 |
|
|||
111 | HEX | 5 | 550-111 | € 76,45 |
|
|||
114 | HEX | 5 | 550-114 | € 87,16 |
|
|||
76 | HEX | 3 | 550-076 | € 37,99 |
|
|||
127 | HEX | 5 | 550-127 | € 106,35 |
|
|||
133 | HEX | 5 | 550-133 | € 120,54 |
|
|||
152 | HEX | 5 | 550-152 | € 134,26 |
|
|||
160 | HEX | 7 | 550-160 | € 154,40 |
|
|||
168 | HEX | 7 | 550-168 | € 164,47 |
|
|||
185 | HEX | 7 | 550-185 |
|
€ 233,94 |
|
||
210 | HEX | 7 | 550-210 |
|
€ 287,38 |
|
||
225 | HEX | 9 | 550-225 |
|
€ 322,91 |
|
||
260 | HEX | 5 | 550-260 |
|
€ 372,71 |
|
||
270 | HEX | 5 | 550-270 |
|
€ 372,71 |
|
||
51 | HEX | 3 | 550-051 | € 26,49 |
|
|||
20,6 | HEX | 1 | 550-020 | € 18,56 |
|
|||
22 | HEX | 1 | 550-022 | € 18,56 |
|
|||
25,4 | HEX | 1 | 550-025 | € 18,56 |
|
|||
28,5 | HEX | 1 | 550-029 | € 19,67 |
|
|||
30 | HEX | 1 | 550-030 |
|
€ 19,67 |
|
||
31,75 | HEX | 1 | 550-032 | € 19,67 |
|
|||
34,9 | HEX | 1 | 550-035 | € 21,41 |
|
|||
38,1 | HEX | 2 | 550-038 | € 21,41 |
|
|||
40 | HEX | 2 | 550-040 |
|
€ 23,47 |
|
||
44,4 | HEX | 2 | 550-044 | € 26,01 |
|
|||
48 | HEX | 2 | 550-048 | € 26,01 |
|
|||
19 | HEX | 1 | 550-019 |
|
€ 18,56 |
|
||
52 | HEX | 3 | 550-052 |
|
€ 26,49 |
|
||
54 | HEX | 3 | 550-054 | € 31,33 |
|
|||
56 | HEX | 3 | 550-056 | € 31,40 |
|
|||
57 | HEX | 3 | 550-057 | € 31,40 |
|
|||
60 | HEX | 3 | 550-060 | € 31,40 |
|
|||
64 | HEX | 3 | 550-064 | € 34,42 |
|
|||
65 | HEX | 3 | 550-065 | € 34,42 |
|
|||
68 | HEX | 3 | 550-068 | € 34,57 |
|
|||
70 | HEX | 3 | 550-070 | € 34,57 |
|
|||
73 | HEX | 3 | 550-073 | € 34,57 |
|
Register now to receive special offer monthly
Assortment
Quality
Guaranteed price
Fast shipping
Made in Italy
Mobiltecnica S.r.l.
VAT ID 02752210415
Via G. Palatucci, 2 61029 Trasanni di Urbino (PU)
Tel. +39 339 1696947
We use technical cookies, including third-party cookies, for the correct functioning of the site, for statistical and, with prior consent, functional and profiling purposes. You can activate all the features of the site by clicking on "Accept all" or manage consents by clicking on "Manage preferences". If you close the banner by clicking on the X at the top right, non-technical cookies will not be installed. Read the cookie policy