Commande 1721-2020
"Commande passée sans problème et reçue très rapidement."
Les expéditions reprendront le 01/07/2025. 10% de réduction sur tout le catalogue avec le code : CHRISTMAS24
CMT7E 2400W EN PROMOTION!
FRAISES HÉLICOÏDALES EN DIAMANT POLYCRISTALLIN Z1+1 CORPS EN ACIER PCD H2,5MM - MOBILTECNICA
ACHETEZ DIRECTEMENT CHEZ LE PRODUCTEUR. CONSTRUIT EN ITALIE. LA QUALITÉ MADE IN ITALY !
Fraise en diamant Z1+1, 3 divisions en hélice, première plaquette positive, plaquettes restantes négatives.
Outil de perçage en carbure et corps en acier.
Parfaite pour l'usinage des panneaux agglomérés revêtus, des panneaux laminés, en MDF revêtu, des bois durs sans nœuds.
Diamant H2,5 réaffûtable 3 fois.
Des performances 50 fois plus élevées que les fraises en carbure grâce à la formule spéciale en diamant : le meilleur rapport qualité-prix !
Meilleure qualité de coupe : Côté supérieur et inférieur.
MATÉRIAUX USINABLES :
MDF HDF
MDF HDF LAMINÉ
MDF HDF LAMINÉ BILAMINÉ
AGGLOMÉRÉ
AGGLOMÉRÉ LAMINÉ
AGGLOMÉRÉ LAMINÉ BILAMINÉ
BOIS LÉGER
BOIS DUR
REMARQUEZ : D'AUTRES DIMENSIONS SONT DISPONIBLES SUR DEMANDE.
Délai de livraison : 3 jours ouvrables
Paiement sécurisé:
Disponibile solo su acquisti idonei da 30 EUR a 2.000 EUR. L’idoneità di Paga in 3 rate è soggetta ad approvazione. Consulta il foglio informativo e i termini e le condizioni per maggiori informazioni. Finanziamento con acconto richiesto. Disponibile solo per clienti persone fisiche residenti in Italia. Finanziamento di due mesi. Hai un periodo di 14 giorni per recedere dal tuo finanziamento. Il creditore è PayPal (Europe) S.à rl et Cie, SCA, 22-24 Boulevard Royal, L-2449 Lussemburgo. Un finanziamento è un impegno vincolante che deve essere rimborsato e può influenzare il tuo merito creditizio. Assicurati di essere in grado di ripagare prima di prendere un impegno.
D Diamètre |
I Hauteur de coupe |
Z Nombre total de tranchants |
S Diamètre de la queue |
Z Nombre de tranchants |
L Longueur totale |
H DIA Hauteur taillant |
Code Code |
Disp. Disp. |
prix prix |
Compare Compare |
Wish list Wish list |
Quantité Quantité |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 27 | (1+1)(3DP+1HW) | 10 | 3 | 75 | 2,5 | MTEC012.1 |
|
€ 43,92 |
|
||
10 | 27 | (1+1)(3DP+1HW) | 25 | 3 | 90 | 2,5 | MTEC012.10 | € 43,92 |
|
|||
18 | 52 | (1+1)(6DP+1HW) | 20 | 6 | 112 | 2,5 | MTEC012.100 |
|
€ 87,84 |
|
||
18 | 52 | (1+1)(6DP+1HW) | 25 | 6 | 117 | 2,5 | MTEC012.101 | € 87,84 |
|
|||
18 | 52 | (1+1)(6DP+1HW) | 25 | 6 | 117 | 2,5 | MTEC012.102 | € 87,84 |
|
|||
18 | 61 | (1+1)(7DP+1HW) | 20 | 7 | 121 | 2,5 | MTEC012.103 |
|
€ 102,48 |
|
||
18 | 61 | (1+1)(7DP+1HW) | 20 | 7 | 121 | 2,5 | MTEC012.104 |
|
€ 102,48 |
|
||
18 | 61 | (1+1)(7DP+1HW) | 25 | 7 | 126 | 2,5 | MTEC012.105 | € 102,48 |
|
|||
18 | 61 | (1+1)(7DP+1HW) | 25 | 7 | 126 | 2,5 | MTEC012.106 | € 102,48 |
|
|||
20 | 27 | (1+1)(3DP+1HW) | 20 | 3 | 85 | 2,5 | MTEC012.107 |
|
€ 43,92 |
|
||
20 | 27 | (1+1)(3DP+1HW) | 20 | 3 | 85 | 2,5 | MTEC012.108 |
|
€ 43,92 |
|
||
20 | 27 | (1+1)(3DP+1HW) | 25 | 3 | 90 | 2,5 | MTEC012.109 | € 43,92 |
|
|||
10 | 34 | (1+1)(4DP+1HW) | 10 | 4 | 85 | 2,5 | MTEC012.11 | € 58,56 |
|
|||
20 | 27 | (1+1)(3DP+1HW) | 25 | 3 | 90 | 2,5 | MTEC012.110 | € 43,92 |
|
|||
20 | 35 | (1+1)(4DP+1HW) | 20 | 4 | 95 | 2,5 | MTEC012.111 |
|
€ 58,56 |
|
||
20 | 35 | (1+1)(4DP+1HW) | 20 | 4 | 95 | 2,5 | MTEC012.112 |
|
€ 58,56 |
|
||
20 | 35 | (1+1)(4DP+1HW) | 25 | 4 | 100 | 2,5 | MTEC012.113 | € 58,56 |
|
|||
20 | 35 | (1+1)(4DP+1HW) | 25 | 4 | 100 | 2,5 | MTEC012.114 | € 58,56 |
|
|||
20 | 43 | (1+1)(5DP+1HW) | 20 | 5 | 103 | 2,5 | MTEC012.115 |
|
€ 73,20 |
|
||
20 | 43 | (1+1)(5DP+1HW) | 20 | 5 | 103 | 2,5 | MTEC012.116 |
|
€ 73,20 |
|
||
20 | 43 | (1+1)(5DP+1HW) | 25 | 5 | 108 | 2,5 | MTEC012.117 | € 73,20 |
|
|||
20 | 43 | (1+1)(5DP+1HW) | 25 | 5 | 108 | 2,5 | MTEC012.118 | € 73,20 |
|
|||
20 | 52 | (1+1)(6DP+1HW) | 20 | 6 | 112 | 2,5 | MTEC012.119 |
|
€ 87,84 |
|
||
10 | 34 | (1+1)(4DP+1HW) | 10 | 4 | 85 | 2,5 | MTEC012.12 | € 58,56 |
|
|||
20 | 52 | (1+1)(6DP+1HW) | 20 | 6 | 112 | 2,5 | MTEC012.120 |
|
€ 87,84 |
|
||
20 | 52 | (1+1)(6DP+1HW) | 25 | 6 | 117 | 2,5 | MTEC012.121 |
|
€ 87,84 |
|
||
20 | 52 | (1+1)(6DP+1HW) | 25 | 6 | 117 | 2,5 | MTEC012.122 |
|
€ 87,84 |
|
||
20 | 61 | (1+1)(7DP+1HW) | 20 | 7 | 121 | 2,5 | MTEC012.123 |
|
€ 102,48 |
|
||
20 | 61 | (1+1)(7DP+1HW) | 20 | 7 | 121 | 2,5 | MTEC012.124 |
|
€ 102,48 |
|
||
20 | 61 | (1+1)(7DP+1HW) | 25 | 7 | 126 | 2,5 | MTEC012.125 | € 102,48 |
|
|||
20 | 61 | (1+1)(7DP+1HW) | 25 | 7 | 126 | 2,5 | MTEC012.126 | € 102,48 |
|
|||
20 | 70 | (1+1)(8DP+1HW) | 20 | 8 | 130 | 2,5 | MTEC012.127 | € 117,12 |
|
|||
20 | 70 | (1+1)(8DP+1HW) | 20 | 8 | 130 | 2,5 | MTEC012.128 | € 117,12 |
|
|||
20 | 70 | (1+1)(8DP+1HW) | 25 | 8 | 135 | 2,5 | MTEC012.129 | € 117,12 |
|
|||
10 | 34 | (1+1)(4DP+1HW) | 12 | 4 | 85 | 2,5 | MTEC012.13 | € 58,56 |
|
|||
20 | 70 | (1+1)(8DP+1HW) | 25 | 8 | 135 | 2,5 | MTEC012.130 | € 117,12 |
|
|||
22 | 43 | (1+1)(5DP+1HW) | 25 | 5 | 108 | 2,5 | MTEC012.131 | € 73,20 |
|
|||
22 | 43 | (1+1)(5DP+1HW) | 25 | 5 | 108 | 2,5 | MTEC012.132 | € 73,20 |
|
|||
22 | 52 | (1+1)(6DP+1HW) | 25 | 6 | 117 | 2,5 | MTEC012.133 | € 89,06 |
|
|||
22 | 52 | (1+1)(6DP+1HW) | 25 | 6 | 117 | 2,5 | MTEC012.134 | € 89,06 |
|
|||
22 | 61 | (1+1)(7DP+1HW) | 25 | 7 | 126 | 2,5 | MTEC012.135 | € 102,48 |
|
|||
22 | 61 | (1+1)(7DP+1HW) | 25 | 7 | 126 | 2,5 | MTEC012.136 | € 102,48 |
|
|||
22 | 70 | (1+1)(8DP+1HW) | 25 | 8 | 135 | 2,5 | MTEC012.137 | € 117,12 |
|
|||
22 | 70 | (1+1)(8DP+1HW) | 25 | 8 | 135 | 2,5 | MTEC012.138 | € 117,12 |
|
|||
25 | 34 | (1+1)(4DP+1HW) | 25 | 4 | 99 | 2,5 | MTEC012.139 |
|
€ 58,56 |
|
||
10 | 34 | (1+1)(4DP+1HW) | 12 | 4 | 85 | 2,5 | MTEC012.14 | € 58,56 |
|
|||
25 | 34 | (1+1)(4DP+1HW) | 25 | 4 | 99 | 2,5 | MTEC012.140 |
|
€ 58,56 |
|
||
25 | 43 | (1+1)(5DP+1HW) | 25 | 5 | 108 | 2,5 | MTEC012.141 |
|
€ 73,20 |
|
||
25 | 43 | (1+1)(5DP+1HW) | 25 | 5 | 108 | 2,5 | MTEC012.142 |
|
€ 73,20 |
|
||
25 | 52 | (1+1)(6DP+1HW) | 25 | 6 | 117 | 2,5 | MTEC012.143 |
|
€ 87,84 |
|
||
25 | 52 | (1+1)(6DP+1HW) | 25 | 6 | 117 | 2,5 | MTEC012.144 |
|
€ 87,84 |
|
||
25 | 61 | (1+1)(7DP+1HW) | 25 | 7 | 126 | 2,5 | MTEC012.145 |
|
€ 103,70 |
|
||
25 | 61 | (1+1)(7DP+1HW) | 25 | 7 | 126 | 2,5 | MTEC012.146 |
|
€ 103,70 |
|
||
25 | 76 | (1+1)(9DP+1HW) | 25 | 9 | 126 | 2,5 | MTEC012.147 | € 131,76 |
|
|||
25 | 76 | (1+1)(9DP+1HW) | 25 | 9 | 126 | 2,5 | MTEC012.148 | € 131,76 |
|
|||
25 | 87 | (1+1)(10DP+1HW) | 25 | 10 | 126 | 2,5 | MTEC012.149 | € 146,40 |
|
|||
12 | 27 | (1+1)(3DP+1HW) | 12 | 3 | 75 | 2,5 | MTEC012.15 |
|
€ 43,92 |
|
||
25 | 87 | (1+1)(10DP+1HW) | 25 | 10 | 126 | 2,5 | MTEC012.150 | € 146,40 |
|
|||
25 | 95 | (1+1)(11DP+1HW) | 25 | 11 | 126 | 2,5 | MTEC012.151 | € 161,04 |
|
|||
25 | 95 | (1+1)(11DP+1HW) | 25 | 11 | 126 | 2,5 | MTEC012.152 | € 161,04 |
|
|||
25 | 105 | (1+1)(12DP+1HW) | 25 | 12 | 126 | 2,5 | MTEC012.153 | € 175,68 |
|
|||
25 | 105 | (1+1)(12DP+1HW) | 25 | 12 | 126 | 2,5 | MTEC012.154 | € 175,68 |
|
|||
25 | 113 | (1+1)(13DP+1HW) | 25 | 13 | 126 | 2,5 | MTEC012.155 | € 190,32 |
|
|||
25 | 113 | (1+1)(13DP+1HW) | 25 | 13 | 126 | 2,5 | MTEC012.156 | € 190,32 |
|
|||
12 | 27 | (1+1)(3DP+1HW) | 12 | 3 | 75 | 2,5 | MTEC012.16 |
|
€ 43,92 |
|
||
12 | 27 | (1+1)(3DP+1HW) | 16 | 3 | 85 | 2,5 | MTEC012.17 | € 43,92 |
|
|||
12 | 27 | (1+1)(3DP+1HW) | 16 | 3 | 85 | 2,5 | MTEC012.18 | € 43,92 |
|
|||
12 | 27 | (1+1)(3DP+1HW) | 20 | 3 | 85 | 2,5 | MTEC012.19 | € 43,92 |
|
|||
10 | 27 | (1+1)(3DP+1HW) | 10 | 3 | 75 | 2,5 | MTEC012.2 |
|
€ 43,92 |
|
||
12 | 27 | (1+1)(3DP+1HW) | 20 | 3 | 85 | 2,5 | MTEC012.20 | € 43,92 |
|
|||
12 | 27 | (1+1)(3DP+1HW) | 25 | 3 | 90 | 2,5 | MTEC012.21 | € 43,92 |
|
|||
12 | 27 | (1+1)(3DP+1HW) | 25 | 3 | 90 | 2,5 | MTEC012.22 | € 43,92 |
|
|||
12 | 34 | (1+1)(4DP+1HW) | 12 | 4 | 84 | 2,5 | MTEC012.23 |
|
€ 58,56 |
|
||
12 | 34 | (1+1)(4DP+1HW) | 12 | 4 | 84 | 2,5 | MTEC012.24 |
|
€ 58,56 |
|
||
12 | 34 | (1+1)(4DP+1HW) | 16 | 4 | 94 | 2,5 | MTEC012.25 | € 58,56 |
|
|||
12 | 34 | (1+1)(4DP+1HW) | 16 | 4 | 94 | 2,5 | MTEC012.26 | € 58,56 |
|
|||
12 | 34 | (1+1)(4DP+1HW) | 20 | 4 | 94 | 2,5 | MTEC012.27 | € 58,56 |
|
|||
12 | 34 | (1+1)(4DP+1HW) | 20 | 4 | 94 | 2,5 | MTEC012.28 | € 58,56 |
|
|||
12 | 34 | (1+1)(4DP+1HW) | 25 | 4 | 99 | 2,5 | MTEC012.29 | € 58,56 |
|
|||
10 | 27 | (1+1)(3DP+1HW) | 12 | 3 | 75 | 2,5 | MTEC012.3 |
|
€ 43,92 |
|
||
12 | 34 | (1+1)(4DP+1HW) | 25 | 4 | 99 | 2,5 | MTEC012.30 | € 58,56 |
|
|||
12 | 43 | (1+1)(5DP+1HW) | 12 | 5 | 93 | 2,5 | MTEC012.31 | € 79,89 |
|
|||
12 | 43 | (1+1)(5DP+1HW) | 12 | 5 | 93 | 2,5 | MTEC012.32 | € 79,89 |
|
|||
12 | 43 | (1+1)(5DP+1HW) | 16 | 5 | 103 | 2,5 | MTEC012.33 | € 79,89 |
|
|||
12 | 43 | (1+1)(5DP+1HW) | 16 | 5 | 103 | 2,5 | MTEC012.34 | € 79,89 |
|
|||
12 | 43 | (1+1)(5DP+1HW) | 20 | 5 | 103 | 2,5 | MTEC012.35 | € 79,89 |
|
|||
12 | 43 | (1+1)(5DP+1HW) | 20 | 5 | 103 | 2,5 | MTEC012.36 | € 79,89 |
|
|||
12 | 43 | (1+1)(5DP+1HW) | 25 | 5 | 108 | 2,5 | MTEC012.37 | € 79,89 |
|
|||
12 | 43 | (1+1)(5DP+1HW) | 25 | 5 | 108 | 2,5 | MTEC012.38 | € 79,89 |
|
|||
14 | 27 | (1+1)(3DP+1HW) | 16 | 3 | 85 | 2,5 | MTEC012.39 | € 43,92 |
|
|||
10 | 27 | (1+1)(3DP+1HW) | 12 | 3 | 75 | 2,5 | MTEC012.4 |
|
€ 43,92 |
|
||
14 | 27 | (1+1)(3DP+1HW) | 16 | 3 | 85 | 2,5 | MTEC012.40 | € 43,92 |
|
|||
14 | 27 | (1+1)(3DP+1HW) | 20 | 3 | 85 | 2,5 | MTEC012.41 | € 43,92 |
|
|||
14 | 27 | (1+1)(3DP+1HW) | 20 | 3 | 85 | 2,5 | MTEC012.42 | € 43,92 |
|
|||
14 | 27 | (1+1)(3DP+1HW) | 25 | 3 | 90 | 2,5 | MTEC012.43 | € 43,92 |
|
|||
14 | 27 | (1+1)(3DP+1HW) | 25 | 3 | 90 | 2,5 | MTEC012.44 | € 43,92 |
|
|||
14 | 34 | (1+1)(4DP+1HW) | 16 | 4 | 94 | 2,5 | MTEC012.45 | € 58,56 |
|
|||
14 | 34 | (1+1)(4DP+1HW) | 16 | 4 | 94 | 2,5 | MTEC012.46 | € 58,56 |
|
|||
14 | 34 | (1+1)(4DP+1HW) | 20 | 4 | 94 | 2,5 | MTEC012.47 | € 58,56 |
|
|||
14 | 34 | (1+1)(4DP+1HW) | 20 | 4 | 94 | 2,5 | MTEC012.48 | € 58,56 |
|
|||
14 | 34 | (1+1)(4DP+1HW) | 25 | 4 | 99 | 2,5 | MTEC012.49 | € 58,56 |
|
|||
10 | 27 | (1+1)(3DP+1HW) | 16 | 3 | 85 | 2,5 | MTEC012.5 | € 43,92 |
|
|||
14 | 34 | (1+1)(4DP+1HW) | 25 | 4 | 99 | 2,5 | MTEC012.50 | € 58,56 |
|
|||
14 | 43 | (1+1)(5DP+1HW) | 16 | 5 | 103 | 2,5 | MTEC012.51 | € 73,20 |
|
|||
14 | 43 | (1+1)(5DP+1HW) | 16 | 5 | 103 | 2,5 | MTEC012.52 | € 73,20 |
|
|||
14 | 43 | (1+1)(5DP+1HW) | 20 | 5 | 103 | 2,5 | MTEC012.53 | € 73,20 |
|
|||
14 | 43 | (1+1)(5DP+1HW) | 20 | 5 | 103 | 2,5 | MTEC012.54 | € 73,20 |
|
|||
14 | 43 | (1+1)(5DP+1HW) | 25 | 5 | 108 | 2,5 | MTEC012.55 | € 73,20 |
|
|||
14 | 43 | (1+1)(5DP+1HW) | 25 | 5 | 108 | 2,5 | MTEC012.56 | € 73,20 |
|
|||
14 | 52 | (1+1)(6DP+1HW) | 16 | 6 | 112 | 2,5 | MTEC012.57 | € 89,06 |
|
|||
14 | 52 | (1+1)(6DP+1HW) | 16 | 6 | 112 | 2,5 | MTEC012.58 | € 89,06 |
|
|||
14 | 52 | (1+1)(6DP+1HW) | 20 | 6 | 112 | 2,5 | MTEC012.59 | € 89,06 |
|
|||
10 | 27 | (1+1)(3DP+1HW) | 16 | 3 | 85 | 2,5 | MTEC012.6 | € 43,92 |
|
|||
14 | 52 | (1+1)(6DP+1HW) | 20 | 6 | 112 | 2,5 | MTEC012.60 | € 89,06 |
|
|||
14 | 52 | (1+1)(6DP+1HW) | 25 | 6 | 117 | 2,5 | MTEC012.61 | € 89,06 |
|
|||
14 | 52 | (1+1)(6DP+1HW) | 25 | 6 | 117 | 2,5 | MTEC012.62 | € 89,06 |
|
|||
16 | 27 | (1+1)(3DP+1HW) | 16 | 3 | 85 | 2,5 | MTEC012.63 |
|
€ 43,92 |
|
||
16 | 27 | (1+1)(3DP+1HW) | 16 | 3 | 85 | 2,5 | MTEC012.64 |
|
€ 43,92 |
|
||
16 | 27 | (1+1)(3DP+1HW) | 20 | 3 | 85 | 2,5 | MTEC012.65 |
|
€ 43,92 |
|
||
16 | 27 | (1+1)(3DP+1HW) | 20 | 3 | 85 | 2,5 | MTEC012.66 |
|
€ 43,92 |
|
||
16 | 27 | (1+1)(3DP+1HW) | 25 | 3 | 90 | 2,5 | MTEC012.67 | € 43,92 |
|
|||
16 | 27 | (1+1)(3DP+1HW) | 25 | 3 | 90 | 2,5 | MTEC012.68 | € 43,92 |
|
|||
16 | 34 | (1+1)(4DP+1HW) | 16 | 4 | 94 | 2,5 | MTEC012.69 |
|
€ 58,56 |
|
||
10 | 27 | (1+1)(3DP+1HW) | 20 | 3 | 85 | 2,5 | MTEC012.7 | € 43,92 |
|
|||
16 | 34 | (1+1)(4DP+1HW) | 16 | 4 | 94 | 2,5 | MTEC012.70 |
|
€ 58,56 |
|
||
16 | 34 | (1+1)(4DP+1HW) | 20 | 4 | 94 | 2,5 | MTEC012.71 |
|
€ 58,56 |
|
||
16 | 34 | (1+1)(4DP+1HW) | 20 | 4 | 94 | 2,5 | MTEC012.72 |
|
€ 58,56 |
|
||
16 | 34 | (1+1)(4DP+1HW) | 25 | 4 | 99 | 2,5 | MTEC012.73 | € 58,56 |
|
|||
16 | 34 | (1+1)(4DP+1HW) | 25 | 4 | 99 | 2,5 | MTEC012.74 | € 58,56 |
|
|||
16 | 43 | (1+1)(5DP+1HW) | 16 | 5 | 103 | 2,5 | MTEC012.75 |
|
€ 73,20 |
|
||
16 | 43 | (1+1)(5DP+1HW) | 16 | 5 | 103 | 2,5 | MTEC012.76 |
|
€ 73,20 |
|
||
16 | 43 | (1+1)(5DP+1HW) | 20 | 5 | 103 | 2,5 | MTEC012.77 |
|
€ 73,20 |
|
||
16 | 43 | (1+1)(5DP+1HW) | 20 | 5 | 103 | 2,5 | MTEC012.78 |
|
€ 73,20 |
|
||
16 | 43 | (1+1)(5DP+1HW) | 25 | 5 | 108 | 2,5 | MTEC012.79 | € 73,20 |
|
|||
10 | 27 | (1+1)(3DP+1HW) | 20 | 3 | 85 | 2,5 | MTEC012.8 | € 43,92 |
|
|||
16 | 43 | (1+1)(5DP+1HW) | 25 | 5 | 108 | 2,5 | MTEC012.80 | € 73,20 |
|
|||
16 | 52 | (1+1)(6DP+1HW) | 16 | 6 | 112 | 2,5 | MTEC012.81 |
|
€ 89,06 |
|
||
16 | 52 | (1+1)(6DP+1HW) | 16 | 6 | 112 | 2,5 | MTEC012.82 | € 89,06 |
|
|||
16 | 52 | (1+1)(6DP+1HW) | 20 | 6 | 112 | 2,5 | MTEC012.83 | € 89,06 |
|
|||
16 | 52 | (1+1)(6DP+1HW) | 20 | 6 | 112 | 2,5 | MTEC012.84 | € 89,06 |
|
|||
16 | 52 | (1+1)(6DP+1HW) | 25 | 6 | 117 | 2,5 | MTEC012.85 | € 89,06 |
|
|||
16 | 52 | (1+1)(6DP+1HW) | 25 | 6 | 117 | 2,5 | MTEC012.86 | € 89,06 |
|
|||
18 | 27 | (1+1)(3DP+1HW) | 20 | 3 | 85 | 2,5 | MTEC012.87 |
|
€ 43,92 |
|
||
18 | 27 | (1+1)(3DP+1HW) | 20 | 3 | 85 | 2,5 | MTEC012.88 |
|
€ 43,92 |
|
||
18 | 27 | (1+1)(3DP+1HW) | 25 | 3 | 90 | 2,5 | MTEC012.89 | € 43,92 |
|
|||
10 | 27 | (1+1)(3DP+1HW) | 25 | 3 | 90 | 2,5 | MTEC012.9 | € 43,92 |
|
|||
18 | 27 | (1+1)(3DP+1HW) | 25 | 3 | 90 | 2,5 | MTEC012.90 | € 43,92 |
|
|||
18 | 34 | (1+1)(4DP+1HW) | 20 | 4 | 94 | 2,5 | MTEC012.91 |
|
€ 58,56 |
|
||
18 | 34 | (1+1)(4DP+1HW) | 20 | 4 | 94 | 2,5 | MTEC012.92 |
|
€ 58,56 |
|
||
18 | 34 | (1+1)(4DP+1HW) | 25 | 4 | 99 | 2,5 | MTEC012.93 | € 58,56 |
|
|||
18 | 34 | (1+1)(4DP+1HW) | 25 | 4 | 99 | 2,5 | MTEC012.94 | € 58,56 |
|
|||
18 | 43 | (1+1)(5DP+1HW) | 20 | 5 | 103 | 2,5 | MTEC012.95 |
|
€ 73,20 |
|
||
18 | 43 | (1+1)(5DP+1HW) | 20 | 5 | 103 | 2,5 | MTEC012.96 |
|
€ 73,20 |
|
||
18 | 43 | (1+1)(5DP+1HW) | 25 | 5 | 108 | 2,5 | MTEC012.97 | € 73,20 |
|
|||
18 | 43 | (1+1)(5DP+1HW) | 25 | 5 | 108 | 2,5 | MTEC012.98 | € 73,20 |
|
Télécharger le catalogue général des produits en vente sur Mobiltecnica
Inscrivez-vous pour recevoir des promotions exclusives
évaluations moyenne des clients du site
1787 total avis
Lire plus évaluationsCommande 1721-2020
"Commande passée sans problème et reçue très rapidement."
Gamme
Qualité
Prix garanti
Livraisons rapides
Made in Italy
Mobiltecnica S.r.l.
N° TVA 02752210415
Via G. Palatucci, 2 61029 Trasanni di Urbino (PU)
Tel. +39 339 1696947